| GROUP A (2018) | AWARD |
| DARSHIT DARIPA | 1 NATIONAL LEVEL |
| ADRIJA PARAMANIK | 2 STATE LEVEL |
| SRIJAN KUMAR MANDAL | 3 DISTRICT LEVEL |
| ANWESHA PAL | 4 BLOCK LEVEL |
| DWIP GHOSH | 4 BLOCK LEVEL |
| GROUP B (2017) | AWARD |
| SUBARNA DUTTA | 1 NATIONAL LEVEL |
| BIDITA DAS | 2 STATE LEVEL |
| RAYAN MISRA | 2 STATE LEVEL |
| ADITI MISHRA | 3 DISTRICT |
| AHENJITA MAHATA | 3 DISTRICT |
| JIBANDYUTI KAIBARTYA | 3 DISTRICT |
| ARIN MANDAL | 4 BLOCK LEVEL |
| ARUSH PARAMANIK | 4 BLOCK LEVEL |
| ABRITA KARMAKAR | 4 BLOCK LEVEL |
| ADRITI DHALLA | 4 BLOCK LEVEL |
| MRITTIKA PAL | 4 BLOCK LEVEL |
| SOUROJA DEY | 4 BLOCK LEVEL |
| GROUP C (2016) | AWARD |
| ARPAN MANDAL | 1 NATIONAL LEVEL |
| SRITAMA CHATTERJEE | 1 NATIONAL LEVEL |
| ADRIJ JANA | 2 STATE LEVEL |
| ASHMI BHAUMIK | 2 STATE LEVEL |
| AYUSMAN CHOWDHURY | 3 DISTRICT LEVEL |
| SRIJA LOHAR | 3 DISTRICT LEVEL |
| ABHRADIP MUKHERJEE | 4 BLOCK LEVEL |
| ARUNDHATI PAN | 4 BLOCK LEVEL |
| RAJ ROY | 4 BLOCK LEVEL |
| SOURIN SINGHA MAHAPATRA | 4 BLOCK LEVEL |
| GROUP D (2015) | AWARD |
| DIYA MONDAL | 1 NATIONAL LEVEL |
| SOUMYADEEP KARMAKAR | 1 NATIONAL LEVEL |
| AARADHYA DEY | 2 STATE LEVEL |
| SMRITIKANA NAYAK | 2 STATE LEVEL |
| ANURAG MUKHERJEE | 3 DISTRICT LEVEL |
| ADRISH DHAL | 3 DISTRICT LEVEL |
| DEBASMIT BISWAS | 3 DISTRICT LEVEL |
| AARADHYA MONDAL | 4 BLOCK LEVEL |
| AARUSH DE | 4 BLOCK LEVEL |
| BINAYAK ROY | 4 BLOCK LEVEL |
| DIYA DUTTA | 4 BLOCK LEVEL |
| ISHA DUTTA | 4 BLOCK LEVEL |
| SHRUTI MISHRA | 4 BLOCK LEVEL |
| SOUMADEEP DEY | 4 BLOCK LEVEL |
| SOUMIK NAYAK | 4 BLOCK LEVEL |
| GROUP E (2014) | AWARD |
| ADRIJA ROY | 1 NATIONAL LEVEL |
| DEBRAJ BHATTACHARYYA | 1 NATIONAL LEVEL |
| RIVAN MISRA | 2 STATE LEVEL |
| SAYAN MAHATO | 2 STATE LEVEL |
| ADRIJA PRAMANIK | 3 DISTRICT LEVEL |
| USMITA MALLABABU | 3 DISTRICT LEVEL |
| JASMINE KHATUN | 4 BLOCK LEVEL |
| ANWESHA PARAMANIK | 4 BLOCK LEVEL |
| ARUSHI MISHRA | 4 BLOCK LEVEL |
| GROUP F (2013) | AWARD |
| ADRITI SAU | 1 NATIONAL LEVEL |
| ASMITA BANERJEE | 1 NATIONAL LEVEL |
| DEBAPRIYA PANDIT | 1 NATIONAL LEVEL |
| SATYAKI KUNDU | 1 NATIONAL LEVEL |
| ANUSHKA DE | 2 STATE LEVEL |
| KRISHANJIT PRAMANIK | 2 STATE LEVEL |
| ADRITA DATTA | 3 DISTRICT LEVEL |
| RUMAN SEKH | 3 DISTRICT LEVEL |
| SWACHCHATOYA MANDAL | 3 DISTRICT LEVEL |
| ADRIJA DIKPATI | 4 BLOCK LEVEL |
| ANKUSH MODAK | 4 BLOCK LEVEL |
| DEBASMITA TUDU | 4 BLOCK LEVEL |
| ESHITA PAN | 4 BLOCK LEVEL |
| ISHAN DUTTA | 4 BLOCK LEVEL |
| PREYASHI PAL | 4 BLOCK LEVEL |
| PRITAM BERA | 4 BLOCK LEVEL |
| PRIYAM BOSE | 4 BLOCK LEVEL |
| RAJ DEY | 4 BLOCK LEVEL |
| RAYAN KARAK | 4 BLOCK LEVEL |
| SOHAM DE | 4 BLOCK LEVEL |
| SRIJON KARMAKAR | 4 BLOCK LEVEL |
| SUHENA BHUI | 4 BLOCK LEVEL |
| GROUP G (2012) | AWARD |
| ABHINAV PAL | 1 NATIONAL LEVEL |
| ARUNAVA DEY | 1 NATIONAL LEVEL |
| ISHA ADHIKARI | 2 STATE LEVEL |
| SUBHRANGEE BHATTACHARYYA | 2 STATE LEVEL |
| NILAKSHI MANDAL | 3 DISTRICT LEVEL |
| SOURIN MONDAL | 3 DISTRICT LEVEL |
| ANWESHA MONDAL | 4 BLOCK LEVEL |
| DEBADRITA GHOSH | 4 BLOCK LEVEL |
| DEEPNARAYAN JANA | 4 BLOCK LEVEL |
| IMAN KALYAN JANA | 4 BLOCK LEVEL |
| KONESHA GHOSH | 4 BLOCK LEVEL |
| KRISHNENDU SUTRADHAR | 4 BLOCK LEVEL |
| ROHAN GHOSH | 4 BLOCK LEVEL |
| SOUMYA KONAR | 4 BLOCK LEVEL |
| SOUNAK CHOWDHURY | 4 BLOCK LEVEL |
| SRIJA SAHA | 4 BLOCK LEVEL |
| SUVRANIL KARMAKAR | 4 BLOCK LEVEL |
| GROUP H (2011) | AWARD |
| TRISHANJIT SAHA | 1 NATIONAL LEVEL |
| MANAB PARAMANIK | 2 STATE LEVEL |
| SUBHADIP MAITY | 2 STATE LEVEL |
| SAMPRITI SHIT | 3 DISTRICT LEVEL |
| SRIJITA ROY | 3 DISTRICT LEVEL |
| SRIPARNA DUTTA | 3 DISTRICT LEVEL |
| ANUSHKA MANDAL | 4 BLOCK LEVEL |
| ANJALI SARKAR | 4 BLOCK LEVEL |
| ARPITA MONDAL | 4 BLOCK LEVEL |
| OISHEE GARAI | 4 BLOCK LEVEL |
| PRANESHA DEY | 4 BLOCK LEVEL |
| PRANJAL BETAL | 4 BLOCK LEVEL |
| PRITILATA MISHRA | 4 BLOCK LEVEL |
| SUBARNA DEY | 4 BLOCK LEVEL |
| SUBHAYAN NANDI | 4 BLOCK LEVEL |
| GROUP I (2010) | AWARD |
| KISHOR MONDAL | 1 NATIONAL LEVEL |
| SUMITA MONDAL | 1 NATIONAL LEVEL |
| DIYA KARAK | 2 STATE LEVEL |
| SHIBAM CHAKRABORTY | 2 STATE LEVEL |
| RUPSA DUTTA | 2 STATE LEVEL |
| ANKITA NANDI | 3 DISTRICT LEVEL |
| CHANDRIMA CHAKRABORTY | 3 DISTRICT LEVEL |
| SAYAN DUARY | 3 DISTRICT LEVEL |
| AMRIT DEY | 4 BLOCK LEVEL |
| ANGIRA PAN | 4 BLOCK LEVEL |
| ARNAB SAMUI | 4 BLOCK LEVEL |
| AYUSH GHOSH | 4 BLOCK LEVEL |
| SRIJAN GURIA | 4 BLOCK LEVEL |
| UDDIPTA BAURI | 4 BLOCK LEVEL |
| GROUP J (2009) | AWARD |
| SINJAN DEY | 1 NATIONAL LEVEL |
| KRITTIKA DUARY | 1NATIONAL LEVEL |
| ARINDAM SARKAR | 2 STATE LEVEL |
| DEBRAJ ROY | 2 STATE LEVEL |
| AYAN PRAMANIK | 3 DISTRICT LEVEL |
| ANEEK MONDAL | 4 BLOCK LEVEL |
| ANNWESHA NANDI | 4 BLOCK LEVEL |
| ARIAN SARKAR | 4 BLOCK LEVEL |
| NIBEDITA NEMO | 4 BLOCK LEVEL |
| PRITAM CHANGRI | 4 BLOCK LEVEL |
| RUBEL SEKH | 4 BLOCK LEVEL |
| SAMRAT SAHA | 4 BLOCK LEVEL |
| SAYAN NANDI | 4 BLOCK LEVEL |
| SWARNADEEP DEY | 4 BLOCK LEVEL |
| TRISHITA ROY | 4 BLOCK LEVEL |
| GROUP K (2008) | AWARD |
| SOUMIYA BISWAS | 1 NATIONAL LEVEL |
| GOBINDA KARMAKAR | 2 STATE LEVEL |
| AKASH PAL | 3 DISTRICT LEVEL |
| ARITRA BANERJEE | 3 DISTRICT LEVEL |
| NISHA BHANDARI | 3 DISTRICT LEVEL |
| ANKITA GHOSHAL | 4 BLOCK LEVEL |
| SAPNUR KHATUN | 4 BLOCK LEVEL |
| SEKH ALTAF | 4 BLOCK LEVEL |
| SHREYA DEY | 4 BLOCK LEVEL |
| SUJAN DAS | 4 BLOCK LEVEL |
| GROUP L (2007) | AWARD |
| ROSHNI MAJI | 2 STATE LEVEL |
| MEGHNATH SAHA | 2 STATE LEVEL |
| ANKITA PAL | 4 BLOCK LEVEL |
| MOUMI MEDDA | 4 BLOCK LEVEL |
| PRITI DE | 4 BLOCK LEVEL |
| SUNITA DHANUK | 4 BLOCK LEVEL |
| GROUP M (2006 & ABOVE) | AWARD |
| DIPTENDU NANDI | 1 NATIONAL LEVEL |
| ARPITA DEY | 2 STATE LEVEL |
| ABHIJIT DAS | 2 STATE LEVEL |
| BIPASA ADHIKARY | 2 STATE LEVEL |
| PRIYANKA SAMUI | 3 DISTRICT LEVEL |
| SHIBAM SARKAR | 3 DISTRICT LEVEL |
| BAPAN GHOSH | 4 BLOCK LEVEL |
| TANBI GHOSH | 4 BLOCK LEVEL |
